UCC384DP-5 |
RFQ for UCC384DP-5 |
![]() |
| Technical/Catalog Information | UCC384DP-5 |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Regulator Type | Single Output |
| Package / Case | 8-SOIC (3.9mm Width) |
| Packaging | Tube |
| Regulator Topology | Negative Fixed |
| Current - Output | 500mA |
| Voltage - Output | -5V |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input | -3.2 ~ -15 V |
| Number of Regulators | 1 |
| Current - Limit (Min) | 700mA |
| Current Short Circuit (Isc) | - |
| Drawing Number | 296; 4040047-2; D; 8 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | UCC384DP 5 UCC384DP5 296 8163 5 ND 29681635ND 296-8163-5 |
| Product | Manufacturers | Pack | D/C |
| UCC384DP-5 | - | - | - |
| Models | MFG | Pack |
| UCC136255-01-5 | ||
| UCC1580J-1 | ||
| UCC1801J | ||
| UCC1801J/883B 5962-9451301MPA | ||
| UCC1802J | ||
| UCC1802J/883B | ||
| UCC1803J | ||
| UCC1803J/883B | ||
| UCC1804J | ||
| UCC1805J | ||
| UCC1806J | ||
| UCC1808J | ||
| UCC1895J | ||
| UCC1895L | ||
| UCC1921D | ||
| UCC1921N | ||
| UCC2081D | ||
| UCC2119D | ||
| UCC2174 | ||
| UCC2305DW | ||
| UCC2305N | ||
| UCC2540PWP | ||
| UCC2541PWP | ||
| UCC2570 | SOP | |
| UCC25701D | ||
| UCC25701N | ||
| UCC25701PW | ||
| UCC25702 | Texas Instruments | TSSOP-16 |
| UCC25702D | ||
| UCC25702N |